Plastic/fibreglass backing
Plastic/fibreglass backing
Plastic/fibreglass backing
Plastic/fibreglass backing
| Type | Ø (mm) | Thickness (mm) | € / pc. |
|---|---|---|---|
| Flat cutting disc | 115 | 1 / 1.2 / 1.6 | 0.73 |
| Flat cutting disc | 125 | 1 / 1.2 / 1.6 | 0.79 |
| Flat cutting disc | 230 | 2 | 1.57 |
| Depressed centre cutting disc | 230 | 2 | 1.68 |
| Depressed centre cutting disc | 115 | 3.2 | 0.76 |
| Depressed centre cutting disc | 125 | 3.2 | 0.81 |
| Depressed centre cutting disc | 230 | 3 | 1.84 |
| Depressed centre grinding disc | 115 | 6.5 | 1.13 |
| Depressed centre grinding disc | 125 | 6.5 | 1.19 |
| Depressed centre grinding disc | 230 | 6.5 | 3.51 |
| Dimensions H×Th (mm) | Available tooth pitches | € / metre |
|---|---|---|
| 20×0.90 | 5/8 — 8/12 — 10/14 | 7.95 |
| 27×0.90 | 3/4 — 4/6 — 5/8 — 8/12 — 10/14 | 8.12 |
| 34×1.10 | 2/3 — 3/4 — 4/6 — 5/8 — 8/12 | 12.17 |
| 41×1.30 | 2/3 — 3/4 — 4/6 — 5/8 — 8/12 | 17.85 |
| 54×1.60 | 2/3 — 3/4 | 22.71 |
| 67×1.60 | 2/3 — 3/4 | 32.45 |
Size 11
Certified cut-protection
Dimensions: 300×140 mm
Dimensions: 400×120 mm